• PRICE LIST 2022/23

    Day and time skipasses - SKISERVIS UDATNÝ – STUDENOV

    Adults Junior Children Senior
    1 hour Ski areál SKISERVIS UDATNÝ 250 200 170 180
    2 hours Ski areál SKISERVIS UDATNÝ 440 350 310 340
    3 hours Ski areál SKISERVIS UDATNÝ 500 400 350 370
    4 hours from season Ski areál SKISERVIS UDATNÝ 660 530 470 530
    8 hours from season Ski areál SKISERVIS UDATNÝ 770 620 540 620
    1 ride Ski areál SKISERVIS UDATNÝ 60 60 60 60
    1 day Ski areál SKISERVIS UDATNÝ 590 470 410 450
    2 days Ski areál SKISERVIS UDATNÝ 1.050 840 730 840
    3 days Ski areál SKISERVIS UDATNÝ 1.530 1.220 1.080 1.150
    4 days Ski areál SKISERVIS UDATNÝ 1.680 1.340 1.170 1.340
    5 from 7 days Ski areál SKISERVIS UDATNÝ 1.980 1.580 1.390 1.580
    6 from 7 days Ski areál SKISERVIS UDATNÝ 2.280 1.820 1.590 1.820
    10 days from season Ski areál SKISERVIS UDATNÝ 3.840 3.100 2.690 3.100
    Family 2+1 (child to 18 y.o.) Ski areál SKISERVIS UDATNÝ 1.320
    Family 2+2 (child to 18 y.o.) Ski areál SKISERVIS UDATNÝ 1.620
    Family 2+3 (child to 18 y.o.) Ski areál SKISERVIS UDATNÝ 1.920
    Organized school courses - 1 day Ski areál SKISERVIS UDATNÝ 380
    Organized school courses - 5 from 7 days Ski areál SKISERVIS UDATNÝ 1.250

    Point tickets

    Valid for 1 season
    30 bodů Ski areál SKISERVIS UDATNÝ 100
    60 bodů Ski areál SKISERVIS UDATNÝ 180
    120 bodů Ski areál SKISERVIS UDATNÝ 320
    300 bodů Ski areál SKISERVIS UDATNÝ 720

    Point rides

    ČísloNázevBody
    B1 Kotvový vlek VL1000 16
    B2 Vlek H210 16
    B3 Vlek VL500 11
    B4 Vlek P200 5
    C2 Vlek Hranice 1 12
    C3 Vlek Hranice 2 4
    C5 Vlek Hranice 3 4
    C1 Vlek Rokytka 5