Privat VOTOČKOVI

Privat VOTOČKOVI

ČeskyEnglishDeutschPolskiHollandRussian

Contact

Address: Horní 436, 512 45 Rokytnice nad Jizerou
Phones: +420 481 522 941
Mobile: +420 732 254 139
E-mail: 
GPS: 50°44'0.49"N,15°28'19.54"E
 From 300 CZK / Person / Night  From 350 CZK / Person / Night

Description

The family house is situated on the upper end of Rokytnice nad Jizerou, 300 meters far from funicular at the Lysá hora. The rooms with 2, 3 and 4 beds with own sanitary facilities (shower, WC, TV) are offered to you. There ist a separate entry for the quests as well as a common equipped kitchen and a common room. Parking is right at the house possible. The winter holiday as well as only prolonged weekend can be spent here. Thanks to excellent location of the house the skilifts can be reached on foot. The gardern or balconies at some of the rooms can be used for sitting in the early evening in the summer.

  • Ski lifts – 300m
  • Restaurant – 300m
  • General store – 100m
  • Sport hall, tenis, sauna, skittle-alley – 1km

Occupation

 

Free   Reserved   Occupied

October 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2024
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2024
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30