Adults from 14 y.o. | Children 4-13 y.o. | |
---|---|---|
3 hours | 300 | 250 |
1 day | 400 | 320 |
11.00 – 16.00 | 380 | 300 |
12.00 – 16.00 | 350 | 270 |
14.00 – 16.00 | 270 | 220 |
Family 2+1 | 1.000 | |
Family 2+2 | 1.200 | |
2 days | 720 | 560 |
Organized ski courses (1 day) | 300 | 250 |
Organized ski courses (3 hours) | 250 | 200 |
Adults | Children | |
---|---|---|
1 hour | 250 | 250 |
3 hours | 350 | 350 |
Nr. | Lift | Points | |
---|---|---|---|
1 | Tatrapoma H80 | 10 points |
For 1 season | |
---|---|
60 points | 200 |
180 points | 500 |