Assigned to categories: Chalets and cottages, Mountain cottages

Cottage 409 + Apartment
Contact
Address: Horní 409, 512 45 Rokytnice nad JizerouPhones: +420 721 369 608, +420 723 190 544
E-mail:
GPS: 50°44'4.67"N,15°28'21.14"E
News
The house for 11 persons is free:
24.02.2024 - 02.03.2024- cena 22 000 CZK /týden (do 9 osob).
09.03.2024 - 16.03.2024- cena 20 000 CZK /týden (do 9 osob)
Apartment for 4 persons is free:
06.01.2024 - 13.01.2024 - cena 12 000 CZK /týden
13.01.2024 - 20.01.2024 - cena 12 000 CZK /týden
20.01.2024 - 27.01.2024 - cena 12 000 CZK /týden
Description
- This stylish chalet in the Western Giant Mountains is located in Rokytnice nad Jizerou, in the vicinity of Horní Domky ski resort.
- The cottage is after reconstruction available for guests. In the new house right next to it lives the owner's family and on the ground floor there is a 4-person apartment with a separate entrance.
- The cottage is suitable for 2-3 families (9 persons), apartment is for 1 family (4 persons). Check-in is usually on Saturday after 3 pm and check-out on Saturday until 10 am.
- The price includes energy, water, recreation fee and bed linen.
- Free WIFI internet, parking by the house for max. 3 cars for the cottage + max.1 car for the apartment. Smoking in the object is not allowed.
Cottage includes:
- 3 bedrooms - 4/3/2 beds, possibility of 3 extra beds
- big living room with furnished kitchenette and dining area (dishwasher, microwave, fridge, electric cooker, coffee maker, tea-kettle, dishes...)
- every bedroom includes a shower, wash basin, WC
- central heating, in summer outdoor sitting with a grill, SAT-TV, WIFI Internet
Apartment includes:
- 1 bedroom (2 beds)
- 1 living room/kitchen with dining area (microwave, double stove cooker, electric kettle, dishes ...), 2 beds, SAT-TV
- 1 bathroom with bathtub, toilet, sink
- large corridor with hangers and a place for shoes, refrigerator
- entrance with a space for ski equipment
Distances:
- Horní Domky ski premises with two four-seat cableways and ski lifts = 300 m
- Commercial centre with restaurants, ski rentals, ski school = 300 m
- Groceries = 200 m, restaurants = 100 m, summer swimming pool = 6 km
- Sports hall with tennis courts, skittle alley, sauna, table tennis, fitness centre… = 1.2 km
- Suitable starting point for hiking and cycling tourism
Occupation
Free Reserved Occupied
December 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |